| East | West | |||
|---|---|---|---|---|
| ØN•NÁú | Yokozuna | ´ó¤ÎÀï | ||
| HOSHORYU | ONOSATO | |||
| Y | 0-2, r13 | Y | 0-0, r15 | |
| Îíµº | Ozeki | ÇÙÓ£ | ||
| KIRISHIMA | KOTOZAKURA | |||
| O | 12-3 | O | 3-9, r3 | |
| ÈȺ£¸»Ê¿ | Sekiwake | ÇÙʤ·å | ||
| ATAMIFUJI | KOTOSHOHO | |||
| S | 9-6 | S | 9-6 | |
| Èô¡¾° | Sekiwake | °²Çà½õ | ||
| WAKATAKAKAGE | AONISHIKI | |||
| K | 12-3 | O | 0-0, r15 | |
| Òå¥Î¸»Ê¿ | Komusubi | ÍõÅô | ||
| YOSHINOFUJI | OHO | |||
| M2 | 11-4 | M3 | 9-6 | |
| Ì٥δ¨ | No. 1 Maegashira | ¡¤Îʤ | ||
| FUJINOKAWA | TAKANOSHO | |||
| M1 | 7-8 | M1 | 7-8 | |
| ºÀ¥Îɽ | No. 2 Maegashira | ÃÀ¥Îº£ | ||
| GONOYAMA | CHURANOUMI | |||
| M4 | 8-7 | M6 | 9-6 | |
| ƽ‘õº£ | No. 3 Maegashira | ²®Ä˸»Ê¿ | ||
| HIRADOUMI | HAKUNOFUJI | |||
| M3 | 7-8 | M10 | 11-4 | |
| ´ó–ÑÏè | No. 4 Maegashira | һɽ±¾ | ||
| DAIEISHO | ICHIYAMAMOTO | |||
| M4 | 7-8 | M2 | 6-9 | |
| ÇÙÓ£ | No. 5 Maegashira | ŷʤÂí | ||
| URA | OSHOMA | |||
| M11 | 10-5 | M8 | 8-7 | |
| Õý´ú | No. 6 Maegashira | ÌÙÇàÔÆ | ||
| SHODAI | FUJISEIUN | |||
| M5 | 6-9 | M6 | 7-8 | |
| ÇÙ–Ñ·å | No. 7 Maegashira | ¸ß°² | ||
| KOTOEIHO | TAKAYASU | |||
| M13 | 10-5 | K | 2-2, r11 | |
| ÈôÔª´º | No. 8 Maegashira | ÀÇÑÅ | ||
| WAKAMOTOHARU | ROGA | |||
| M5 | 5-10 | M14 | 9-6 | |
| ÌÙÁè¼Ý | No. 9 Maegashira | ÏèÔ³ | ||
| FUJIRYOGA | TOBIZARU | |||
| M17 | 10-5 | M15 | 9-6 | |
| ³¯ÄËɽ | No. 10 Maegashira | ǧ´úÏèÂí | ||
| ASANOYAMA | CHIYOSHOMA | |||
| M10 | 7-5, r3 | M7 | 5-10 | |
| Èô¥Îʤ | No. 11 Maegashira | ÓùÔÀº£ | ||
| WAKANOSHO | MITAKEUMI | |||
| M16 | 9-6 | M14 | 8-7 | |
| ³¯°×Áú | No. 12 Maegashira | °¢Ñ× | ||
| ASAHAKURYU | ABI | |||
| M8 | 5-10 | M9 | 5-10 | |
| ½õ¸»Ê¿ | No. 13 Maegashira | ×ð¸»Ê¿ | ||
| NISHIKIFUJI | TAKERUFUJI | |||
| M9 | 5-10 | J2 | 11-4 | |
| ½ð·åɽ | No. 14 Maegashira | ʨ˾ | ||
| KINBOZAN | SHISHI | |||
| M16 | 6-9 | M12 | 6-9 | |
| °¢Îä„w | No. 15 Maegashira | Ò»Òâ | ||
| ONOKATSU | KAZUMA | |||
| J1 | 9-6 | J6 | 12-3 | |
| ´óÇàɽ | No. 16 Maegashira | ³¯ºìÁú | ||
| DAISEIZAN | ASAKORYU | |||
| J1 | 9-6 | M7 | 3-4, r8 | |
(Note: Results are shown as won, lost and rest days)